Supa lol settings, config & cfg 2024
Full Name | David Martinez Garcia |
Nickname | Supa |
Birthday | 2000-08-23 (age 24) |
Nationality | ![]() |
Game | ![]() |
Since | 2024-02-08 |
Last Update | 2024-02-08 |
Navigation
Supa Gear |
Supa Setup |
Supa Config |
Supa Settings |
Supa screenshot
Supa Gear
Mouse | - |
Mousepad | - |
Keyboard | - |
Headset | - |
Monitor | - |
Chair | - |
Controller | - |
Case | - |
Supa Gaming PC Setup
GPU | - |
CPU | - |
Memory | - |
Motherboard | - |
Power Supply | - |
Storage | - |
Fan | - |
Cooler | - |
Supa config
There is currently no config file available for Supa.
Social Media
Twitch | Supa's Twitch |
Supa's Twitter | |
YouTube | - |
Supa's Instagram | |
- | |
TikTok | - |
Steam | - |
Discord | - |
Supa Settings
Video
Window Mode | Borderless |
Resolution | 1920x1080 |
Aspect Ratio | 16:9 |
Interface Size
HUD Scale | - |
Cursor Scale | - |
Shop Scale | - |
Chat Scale | - |
Minimap Scale | - |
Primary Hotkeys
Ability 1 | Q |
Ability 2 | W |
Ability 3 | E |
Ability 4 | R |
Summoner Spell 1 | D |
Summoner Spell 2 | F |
Mouse
DPI | 1200 |
Mouse Speed | 50 |
Camera Move Speed | 50 |
Graphics
Character Quality | - |
Environment Quality | - |
Effects Quality | - |
Shadow Quality | - |
Item Keybinds
Item 1 | 1 |
Item 2 | 2 |
Item 3 | 3 |
Item 4 | 5 |
Item 5 | 6 |
Item 6 | 7 |
Trinket | 4 |
FAQ
What is the real name of Supa?
The real name of Supa is David Martinez Garcia.
When is the birthday of Supa?
Supa was born on 2000-08-23.
How old is Supa?
Supa is currently 24 years old.
Summary
This page contains the in-game settings, config files (cfg) and hardware setup of Supa. The Supa lol settings page has been viewed for 1.777 since it was added on 2024-02-08. The last time the settings of Supa were on 2024-02-08. Visit the lol settings page to view more League of Legends settings like Supa or visit upload section to add your own lol settings.
Other League of Legends settings
# | Name | Country | Last Update | |
1 | ![]() | ![]() | 2022-09-15 | |
2 | ![]() | ![]() | 2024-04-04 | |
3 | ![]() | ![]() | 2024-02-05 | |
4 | ![]() | ![]() | 2024-03-02 | |
5 | ![]() | ![]() | 2024-03-03 |
Other Spain gaming settings
# | Name | Country | Last Update | |
1 | ![]() | ![]() | 2024-03-30 | |
2 | ![]() | ![]() | 2024-04-25 | |
3 | ![]() | ![]() | 2024-05-03 | |
4 | ![]() | ![]() | 2024-02-08 | |
5 | ![]() | ![]() | 2024-05-07 | |
6 | ![]() | ![]() | 2020-05-01 | |
7 | ![]() | ![]() | 2024-05-08 | |
8 | ![]() | ![]() | 2024-04-26 | |
9 | ![]() | ![]() | 2024-02-29 | |
10 | ![]() | ![]() | 2020-01-01 |
Top 10 Games
New Setups
New Configs
Updated Gear
Updated Configs