Retake fortnite settings, config & cfg 2022
Full Name | - |
Nickname | Retake |
Birthday | - |
Nationality | ![]() |
Game | ![]() |
Since | 2022-08-26 |
Last Update | 2022-08-26 |
Navigation
Retake Gear |
Retake Setup |
Retake Config |
Retake Settings |
Retake screenshot
Retake Gear
Mouse | Logitech G Pro Wireless |
Mousepad | - |
Keyboard | - |
Headset | - |
Monitor | Gigabyte AORUS KD25F |
Chair | - |
Controller | - |
Case | - |
Retake config
There is currently no config file available for Retake.
Social Media
Twitch | Retake's Twitch |
Retake's Twitter | |
YouTube | Retake's YouTube |
- | |
- | |
TikTok | - |
Steam | - |
Discord | - |
Retake Settings
Monitor
Window Mode | Fullscreen |
Resolution | 1650x1080 |
Aspect Ratio | - |
Frame Rate Limit | - |
HUD | - |
Graphics
Brightness | - |
User Interface Contrast | - |
Color Blind Mode | - |
Color Blind Strength | - |
Graphics Quality
View Distance | - |
Shadows | - |
Anti-Aliasing | - |
Textures | - |
Meshes | - |
Effects | - |
Post Processing | - |
Advanced Graphics
Vsync | - |
Motion Blur | - |
Show FPS | - |
Rendering Mode | - |
Allow Multithreaded Rendering | - |
Mouse Sensitivity
DPI | 800 |
Polling | - |
X-Axis Sensitivity | 6.5 |
Y-Axis Sensitivity | 6.5 |
Targeting Sensitivity | 45 |
Scope Sensitivity | 45 |
Movement Keybinds
Jump | - |
Crouch | - |
Sprint | - |
Combat Keybinds
Use | - |
Harvesting Tool | - |
Weapon Slot 1 | - |
Weapon Slot 2 | - |
Weapon Slot 3 | - |
Weapon Slot 4 | - |
Weapon Slot 5 | - |
Building Keybinds
Wall | - |
Floor | - |
Stairs | - |
Roof | - |
Trap | - |
Building Edit | - |
Rotate Building | - |
Repair / Upgrade |
Summary
This page contains the in-game settings, config files (cfg) and hardware setup of Retake. The Retake fortnite settings page has been viewed for 1.168 since it was added on 2022-08-26. The last time the settings of Retake were on 2022-08-26. Visit the fortnite settings page to view more Fortnite settings like Retake or visit upload section to add your own fortnite settings.
Other Fortnite settings
# | Name | Country | Last Update | |
1 | ![]() | ![]() | 2018-08-10 | |
2 | ![]() | ![]() | 2022-08-27 | |
3 | ![]() | ![]() | 2022-08-28 | |
4 | ![]() | ![]() | 2018-08-10 | |
5 | ![]() | ![]() | 2022-08-25 |
Other Brazil gaming settings
# | Name | Country | Last Update | |
1 | ![]() | ![]() | 2013-03-26 | |
2 | ![]() | ![]() | 2018-08-06 | |
3 | ![]() | ![]() | 2020-11-26 | |
4 | ![]() | ![]() | 2011-10-19 | |
5 | ![]() | ![]() | 2011-01-24 | |
6 | ![]() | ![]() | 2011-02-16 | |
7 | ![]() | ![]() | 2020-09-01 | |
8 | ![]() | ![]() | 2012-11-23 | |
9 | ![]() | ![]() | 2017-03-23 | |
10 | ![]() | ![]() | 2016-10-22 |
Top 10 Games
New Setups
New Configs
Updated Setups
Updated Configs