M2cG rust settings, config & cfg 2024
| Full Name | - |
| Nickname | M2cG |
| Birthday | - |
| Nationality | |
| Game | |
| Since | 2024-04-25 |
| Last Update | 2024-04-25 |
Navigation
| M2cG Gear |
| M2cG Setup |
| M2cG Config |
| M2cG Settings |
M2cG screenshot
M2cG Gear
| Mouse | - |
| Mousepad | - |
| Keyboard | - |
| Headset | HyperX Earbuds |
| Earbuds | - |
| Monitor | - |
| Chair | - |
| Controller | - |
| Case | - |
M2cG Gaming PC Setup
| GPU | GTX 3070 TI |
| CPU | Intel Core i9-13900K |
| Memory | Kingston 32GB DDR4 3600MHz |
| Motherboard | MSI PRO Z690-A DDR4 |
| Power Supply | Corsair RM850e 850W 80 Plus |
| Storage | Samsung 980 SSD 1TB PCIe |
| Fan | - |
| Cooler | Corsair iCUE H100i RGB ELITE |
M2cG config
There is currently no config file available for M2cG.
Social Media
| Twitch | M2cG's Twitch |
| M2cG's Twitter | |
| YouTube | M2cG's YouTube |
| M2cG's Instagram | |
| - | |
| TikTok | M2cG's TikTok |
| Steam | - |
| Discord | - |
M2cG Settings
Gameplay
| Field of View | 90 |
| Head Bob | Off |
| Crosshair | On |
| Hit Cross | On |
| Hurt Flash | Off |
| Compass Visibility | On |
| FPS Counter | Basic |
| Rich Presence | On |
Censorship
| Nudity | Underwear |
| Hide Signs | Off |
| Show Blood | On |
| Internet Audio Streams | On |
| Censor Recordings | Off |
| Limit Flashing | Off |
| Streamer Mode | On |
Physics
| Max Gibs | On |
RGB Lighting
| Enabled | 0 |
| Brightness | Off |
User Interface
| User Interface Scale | 1 |
Input Settings
| DPI | 400 |
| Mouse Sensitivity | 0.6 |
| Aiming Mouse Sensitivity | 1 |
| Vehicle Sensitivity | 1 |
Screen
| Resolution | 1920x1080 |
| Aspect Ratio | 16:9 |
| Mode | Fullscreen |
| VSync | Off |
| FPS Limit | 0 |
Graphics Quality
| Graphics Quality | Medium |
| Render Scale | 1 |
| Nvidia DLSS | Off |
| Shadow Quality | 0 |
| Shadow Cascades | Four Cascades |
| Max Shadow Lights | 0 |
| Water Quality | 2 |
| Water Reflections | 0 |
| Shader Level | 100 |
| Draw Distance | 2500 |
| Shadow Distance | 50 |
| Anisotropic Filtering | 1 |
| Parallax Mapping | 0 |
| Grass Displacement | Off |
| Nvidia Reflex Mode | On |
| Nvidia Reflex Latency Marker | - |
Mesh Quality
| Particle Quality | 0 |
| Object Quality | 100 |
| Tree Quality | 100 |
| Max Tree Meshes | 10 |
| Terrain Quality | 0 |
| Grass Quality | 0 |
| Decor Quality | 0 |
Image Effects
| Anti-Aliasing | - |
| Depth of Field | - |
| Ambient Occlusion | - |
| High Quality Bloom | - |
| Lens Dirt | - |
| Motion Blur | - |
| Sun Shafts | - |
| Sharpen | - |
| Vignetting | - |
FAQ
What headset does M2cG currently wear?
M2cG wears the HyperX Earbuds headset.
Which GPU is in the PC of M2cG?
The PC of M2cG contains a GTX 3070 TI GPU.
What CPU is M2cG using right now?
M2cG has a Intel Core i9-13900K CPU in his gaming PC.
Summary
This page contains the in-game settings, config files (cfg) and hardware setup of M2cG. The M2cG rust settings page has been viewed for 1.671 since it was added on 2024-04-25. The last time the settings of M2cG were on 2024-04-25. Visit the rust settings page to view more Rust settings like M2cG or visit upload section to add your own rust settings.
Other Rust settings
| # | Name | Country | Last Update | |
| 1 | 2024-05-05 | |||
| 2 | 2024-04-25 | |||
| 3 | 2024-04-25 | |||
| 4 | 2024-05-07 | |||
| 5 | 2024-04-25 |
Other Spain gaming settings
| # | Name | Country | Last Update | |
| 1 | 2024-03-14 | |||
| 2 | 2024-05-08 | |||
| 3 | 2024-02-25 | |||
| 4 | 2024-05-03 | |||
| 5 | 2024-05-05 | |||
| 6 | 2024-02-29 | |||
| 7 | 2022-09-14 | |||
| 8 | 2024-03-14 | |||
| 9 | 2025-11-13 | |||
| 10 | 2024-05-30 |
Top 10 Games
New Setups
New Configs
Updated Gear
Updated Configs
