Keoz cs2 settings, config & cfg 2022
| Full Name | - |
| Nickname | Keoz |
| Birthday | - |
| Nationality | |
| Game | |
| Since | 2022-10-16 |
| Last Update | 2022-10-16 |
Navigation
| Keoz Gear |
| Keoz Setup |
| Keoz Config |
| Keoz Settings |
Keoz screenshot
Keoz Gear
| Mouse | Zowie EC2-B |
| Mousepad | HyperX Fury S Pro |
| Keyboard | Razer Huntsman V2 TKL |
| Headset | HyperX Cloud II |
| Earbuds | - |
| Monitor | ZOWIE XL2546 |
| Chair | - |
| Controller | - |
| Case | - |
Keoz Gaming PC Setup
| GPU | - |
| CPU | - |
| Memory | - |
| Motherboard | - |
| Power Supply | - |
| Storage | - |
| Fan | - |
| Cooler | - |
Keoz config
There is currently no config file available for Keoz.
Social Media
| Twitch | Keoz's Twitch |
| Keoz's Twitter | |
| YouTube | Keoz's YouTube |
| Keoz's Instagram | |
| - | |
| TikTok | - |
| Steam | Keoz's Steam |
| Discord | Keoz's Discord |
Keoz Settings
Monitor
| Resolution | 1280x960 |
| Aspect Ratio | 4:3 |
| Display Mode | Fullscreen |
| Brightness | 100% |
| Color Mode | Computer Monitor |
Video Advanced
| Global Shadow Quality | High |
| Model / Texture Detail | Low |
| Texture Streaming | Disabled |
| Effect Detail | Low |
| Shader Detail | Low |
| Boost Player Contrast | - |
| Multicore Rendering | Enabled |
| Multisampling Anti-Aliasing Mode | None |
| FXAA Anti-Aliasing | Disabled |
| Texture Filtering Mode | Bilinear |
| Wait for Vertical Sync | Disabled |
| Motion Blur | Disabled |
| Triple-Monitor Mode | Disabled |
| Use Uber Shaders | Enabled |
Viewmodel
| FOV | 68 |
| Offset X | 2.5 |
| Offset Y | 0 |
| Offset Z | -1.5 |
| Presetpos | 3 |
| Shift Left Amt | 1.5 |
| Shift Right Amt | 0.75 |
| Recoil | 0 |
| Righthand | 1 |
Viewmodel commands
viewmodel_fov 68; viewmodel_offset_x 2.5; viewmodel_offset_y 0; viewmodel_offset_z -1.5; viewmodel_presetpos 3; cl_viewmodel_shift_left_amt 1.5; cl_viewmodel_shift_right_amt 0.75; viewmodel_recoil 0; cl_righthand 1;
Launch Options
-freq 240 -novid -tickrate 128
Mouse
| DPI | 400 |
| Sensitivity | 2.2 |
| eDPI | 880 |
| Windows Sensitivity | 6 |
| Zoom Sensitivity | 1 |
| Raw Input | 1 |
| Acceleration | 0 |
Crosshair
| Draw Outline | 0 |
| Alpha | 255 |
| Color | 1 |
| Blue | 165 |
| Green | 255 |
| Red | 0 |
| Dot | 1 |
| Gap | -2 |
| Size | 1 |
| Style | 4 |
| Thickness | 0 |
| Sniper | 1 |
Crosshair commands
cl_crosshair_drawoutline 0; cl_crosshairalpha 255; cl_crosshaircolor 1; cl_crosshaircolor_b 165; cl_crosshaircolor_g 255; cl_crosshaircolor_r 0; cl_crosshairdot 1; cl_crosshairgap -2; cl_crosshairsize 1; cl_crosshairstyle 4; cl_crosshairthickness 0; cl_crosshair_sniper_width 1;
cl_bob
| Lower Amt | 21 |
| Amt Lat | 0.4 |
| Amt Vert | 0.25 |
| Cycle | 0.98 |
cl_bob commands
cl_bob_lower_amt 21; cl_bobamt_lat 0.4; cl_bobamt_vert 0.25; cl_bobcycle 0.98;
HUD
Radar
FAQ
Which mouse does Keoz use?
Zowie EC2-B is the mouse Keoz is using.
What is the current keyboard Keoz is using?
Keoz is currently using the Razer Huntsman V2 TKL keyboard.
What headset does Keoz currently wear?
Keoz wears the HyperX Cloud II headset.
Which monitor is Keoz using?
The primary monitor of Keoz is the ZOWIE XL2546.
Summary
This page contains the in-game settings, config files (cfg) and hardware setup of Keoz. The Keoz cs2 settings page has been viewed for 1.392 since it was added on 2022-10-16. The last time the settings of Keoz were on 2022-10-16. Visit the cs2 settings page to view more Counter-Strike 2 settings like Keoz or visit upload section to add your own cs2 settings.
Other Counter-Strike 2 settings
| # | Name | Country | Last Update | |
| 1 | 2022-08-20 | |||
| 2 | 2024-02-02 | |||
| 3 | 2023-05-14 | |||
| 4 | 2022-10-07 | |||
| 5 | 2023-09-26 |
Other Belgium gaming settings
| # | Name | Country | Last Update | |
| 1 | 2024-05-03 | |||
| 2 | 2024-02-20 | |||
| 3 | 2020-02-28 | |||
| 4 | 2024-02-20 | |||
| 5 | 2024-03-10 | |||
| 6 | 2024-02-08 | |||
| 7 | 2022-08-13 | |||
| 8 | 2024-02-25 | |||
| 9 | 2022-09-27 | |||
| 10 | 2021-09-05 |
Top 10 Games
New Setups
New Configs
Updated Gear
Updated Configs