Burn rocket league camera settings 2024
Full Name | Shoki Minamigawa |
Nickname | Burn |
Birthday | 2003-10-07 (age 21) |
Nationality | ![]() |
Game | ![]() |
Since | 2024-02-28 |
Last Update | 2024-05-07 |
Navigation
Burn Gear |
Burn Setup |
Burn Config |
Burn Settings |
Burn screenshot
Burn Gear
Mouse | - |
Mousepad | - |
Keyboard | - |
Headset | SteelSeries Arctis Nova Pro Wireless |
Monitor | BenQ XL2546 |
Chair | - |
Controller | Sony DualShock 4 |
Case | - |
Burn Gaming PC Setup
GPU | - |
CPU | - |
Memory | - |
Motherboard | - |
Power Supply | - |
Storage | - |
Fan | - |
Cooler | - |
Burn config
There is currently no config file available for Burn.
Social Media
Twitch | Burn's Twitch |
Burn's Twitter | |
YouTube | Burn's YouTube |
- | |
- | |
TikTok | Burn's TikTok |
Steam | - |
Discord | - |
Burn Settings
Window Settings
Resolution | - |
Aspect Ratio | - |
Controls
Steering Sensitivity | 1.55 |
Aerial Sensitivity | 1.57 |
Controller Deadzone | 0.07 |
Dodge Deadzone | 0.70 |
Ball Camera Mode | Toggle |
Camera
Camera Shake | No |
Field of View | 110 |
Distance | 270 |
Height | 100 |
Angle | -4 |
Stiffness | 0.45 |
Swivel Speed | 3.90 |
Transition Speed | 1.30 |
FAQ
What is the real name of Burn?
The real name of Burn is Shoki Minamigawa.
When is the birthday of Burn?
Burn was born on 2003-10-07.
How old is Burn?
Burn is currently 21 years old.
What headset does Burn currently wear?
Burn wears the SteelSeries Arctis Nova Pro Wireless headset.
Which monitor is Burn using?
The primary monitor of Burn is the BenQ XL2546.
Summary
This page contains the in-game settings, config files (cfg) and hardware setup of Burn. The Burn rocket league settings page has been viewed for 342 since it was added on 2024-02-28. The last time the settings of Burn were on 2024-05-07. Visit the rocket league settings page to view more Rocket League settings like Burn or visit upload section to add your own rocket league settings.
Other Rocket League settings
# | Name | Country | Last Update | |
1 | ![]() | ![]() | 2024-05-03 | |
2 | ![]() | ![]() | 2024-02-27 | |
3 | ![]() | ![]() | 2024-02-28 | |
4 | ![]() | ![]() | 2024-02-29 | |
5 | ![]() | ![]() | 2024-05-07 |
Other Japan gaming settings
# | Name | Country | Last Update | |
1 | ![]() | ![]() | 2024-02-22 | |
2 | ![]() | ![]() | 2024-03-30 | |
3 | ![]() | ![]() | 2024-02-22 | |
4 | ![]() | ![]() | 2024-05-07 | |
5 | ![]() | ![]() | 2024-03-06 | |
6 | ![]() | ![]() | 2024-02-28 | |
7 | ![]() | ![]() | 2024-04-25 | |
8 | ![]() | ![]() | 2024-04-08 | |
9 | ![]() | ![]() | 2024-04-01 | |
10 | ![]() | ![]() | 2024-02-22 |
Top 10 Games
New Setups
New Configs
Updated Gear
Updated Configs