Romania gaming settings
| # | Game | Country | Last Update | |
| 251 | 2017-11-10 | |||
| 252 | 2011-01-12 | |||
| 253 | 2011-01-29 | |||
| 254 | 2011-01-01 | |||
| 255 | 2010-08-27 | |||
| 256 | 2010-08-27 | |||
| 257 | 2018-06-11 | |||
| 258 | 2017-12-01 | |||
| 259 | 2010-08-27 | |||
| 260 | 2018-06-21 | |||
| 261 | 2016-12-03 | |||
| 262 | 2010-10-28 | |||
| 263 | 2010-08-27 | |||
| 264 | 2018-01-14 | |||
| 265 | 2011-12-04 | |||
| 266 | 2011-12-07 | |||
| 267 | 2012-03-04 | |||
| 268 | 2018-08-03 | |||
| 269 | 2012-03-09 | |||
| 270 | 2012-06-27 | |||
| 271 | 2013-03-23 | |||
| 272 | 2012-12-26 | |||
| 273 | 2012-09-16 | |||
| 274 | 2012-12-14 | |||
| 275 | 2011-09-04 | |||
| 276 | 2011-08-12 | |||
| 277 | 2011-04-19 | |||
| 278 | 2011-04-22 | |||
| 279 | 2011-04-22 | |||
| 280 | 2011-05-22 | |||
| 281 | 2012-11-15 | |||
| 282 | 2019-01-27 | |||
| 283 | 2010-10-25 | |||
| 284 | 2011-08-08 | |||
| 285 | 2011-09-06 | |||
| 286 | 2012-12-17 | |||
| 287 | 2011-09-28 | |||
| 288 | 2013-10-11 | |||
| 289 | 2012-12-31 | |||
| 290 | 2013-01-04 | |||
| 291 | 2013-10-08 | |||
| 292 | 2015-02-08 | |||
| 293 | 2013-05-09 | |||
| 294 | 2010-08-27 | |||
| 295 | 2011-11-03 | |||
| 296 | 2013-06-11 | |||
| 297 | 2015-01-24 | |||
| 298 | 2015-01-22 | |||
| 299 | 2010-08-27 | |||
| 300 | 2010-10-01 |
More Romania gaming settings
Summary
There are currently 473 Romania gaming settings, configs and/or cfg files available on Gamingcfg. The latest addition to this category is Wekend cs settings which was added on 2026-08-24. Visit upload gaming settings to upload and share your own gaming settings.
Top 10 Games
New Setups
New Configs
Updated Gear
Updated Configs