Peru gaming settings
# | Game | Country | Last Update | |
1 | ![]() | ![]() | 2024-05-25 | |
2 | ![]() | ![]() | 2024-05-19 | |
3 | ![]() | ![]() | 2020-08-06 | |
4 | ![]() | ![]() | 2023-03-21 | |
5 | ![]() | ![]() | 2022-09-19 | |
6 | ![]() | ![]() | 2023-11-26 | |
7 | ![]() | ![]() | 2024-02-22 | |
8 | ![]() | ![]() | 2020-09-13 | |
9 | ![]() | ![]() | 2024-05-25 | |
10 | ![]() | ![]() | 2024-05-25 | |
11 | ![]() | ![]() | 2024-03-17 | |
12 | ![]() | ![]() | 2018-04-27 | |
13 | ![]() | ![]() | 2024-02-22 | |
14 | ![]() | ![]() | 2022-09-19 | |
15 | ![]() | ![]() | 2022-08-21 | |
16 | ![]() | ![]() | 2022-09-19 | |
17 | ![]() | ![]() | 2022-09-19 | |
18 | ![]() | ![]() | 2024-03-17 | |
19 | ![]() | ![]() | 2013-03-24 | |
20 | ![]() | ![]() | 2012-03-09 | |
21 | ![]() | ![]() | 2012-03-09 | |
22 | ![]() | ![]() | 2012-03-09 | |
23 | ![]() | ![]() | 2024-05-25 | |
24 | ![]() | ![]() | 2012-03-09 | |
25 | ![]() | ![]() | 2022-09-19 | |
26 | ![]() | ![]() | 2024-05-25 | |
27 | ![]() | ![]() | 2018-08-12 | |
28 | ![]() | ![]() | 2018-08-12 | |
29 | ![]() | ![]() | 2018-08-12 | |
30 | ![]() | ![]() | 2018-08-12 | |
31 | ![]() | ![]() | 2013-02-06 | |
32 | ![]() | ![]() | 2012-12-24 | |
33 | ![]() | ![]() | 2012-08-04 | |
34 | ![]() | ![]() | 2012-04-17 | |
35 | ![]() | ![]() | 2012-04-11 | |
36 | ![]() | ![]() | 2022-08-21 | |
37 | ![]() | ![]() | 2012-03-09 |
Summary
There are currently 37 Peru gaming settings, configs and/or cfg files available on Gamingcfg. The latest addition to this category is SLATEM$ dota 2 settings which was added on 2024-05-25. Visit upload gaming settings to upload and share your own gaming settings.
Top 10 Games
New Setups
New Configs
Updated Gear
Updated Configs