settings of San Francisco Shock PRO players
San Francisco Shock overwatch Settings
Name | Country | Last Update | Views |
sinatraa | 21-1-2018 | 5533 | |
sleepy | 21-1-2018 | 4009 | |
iddqd | 21-1-2018 | 3115 | |
BABYBAY | 21-1-2018 | 2986 | |
Danteh | 21-1-2018 | 2912 | |
super | 21-1-2018 | 1497 | |
Nevix | 21-1-2018 | 1400 | |
Nomy | 21-1-2018 | 1237 |
More eSports teams
Visit eSports teams to find the gamer settings of other PRO players of multiple teams.