settings of London Spitfire PRO players
London Spitfire overwatch Settings
Name | Country | Last Update | Views |
Profit | 21-1-2018 | 5852 | |
birdring | 21-1-2018 | 5028 | |
Rascal | 21-1-2018 | 3869 | |
Fissure | 21-1-2018 | 2640 | |
Hooreg | 21-1-2018 | 1927 | |
Gesture | 21-1-2018 | 1812 | |
Closer | 21-1-2018 | 1625 | |
NUS | 21-1-2018 | 1341 |
More eSports teams
Visit eSports teams to find the gamer settings of other PRO players of multiple teams.